WHICH DATA IS INCLUDED IN THE DATA-BUNDLES?
SOCIODEMOGRAPHICS-BUNDLE BASIC
The Sociodemographics comprehend the latest population and household figures, the classification of the population by age (15-year age bands: 0-14, 15-29, 30-44, 45-59, 60+), sex / gender as well as the number of unemployed persons.
Sociodemographics-Bundle Basic comprises:
Sociodemographics-Bundle Basic comprises:
- Two digit country code by ISO 3166
- Administrative Code/ Postal Code/ Micro-Code
- Name of administrative area/ Name of the most populous administrative area/ Name of the respective micro-area or the next higher level
- Population year average: total number
- Population year average: per mill of country
- Number of Households
- Population male
- Population female
- Population by age: 0 – 14 years, total
- Population by age: 0 – 14 years, male
- Population by age: 0 – 14 years, female
- Population by age: 15 – 29 years, total
- Population by age: 15 – 29 years, male
- Population by age: 15 – 29 years, female
- Population by age: 30 – 44 years, total
- Population by age: 30 – 44 years, male
- Population by age: 30 – 44 years, female
- Population by age: 45 – 59 years, total
- Population by age: 45 – 59 years, male
- Population by age: 45 – 59 years, female
- Population by age: 60 years and above, total
- Population by age: 60 years and above, male
- Population by age: 60 years and above, female
- Unemployed
SOCIODEMOGRAPHICS-BUNDLE ADVANCED
The Sociodemographic Package Plus contains the same data as the Sociodemographic Package Basic, but with a different age structure (Age Bands Advanced). In this case, the age bands are divided into 5 year age bands.
VAST VARIETY OF USES IN MANY ASPECTS OF BUSINESS APPLICATIONS
These variables are an appropriate planning basis for the distribution of your products and services, if their demand basically depends on the consumers’ sociodemographic characteristics above.
Their power can be harnessed to improve consumer targeting and can be used to understand market opportunities and to quantify the consumers’ potential demand for European countries.
Sample of the data structure
Socio-Bundle on municipality level for the Czech Republic
Admincode | Name | Population by age and sex | Population by age and sex | |||
total | 0 to 14 | |||||
Municipality/Obce | number | per mill of country |
total number |
male number |
female number |
|
532100 | Blevice | 133 | 152 | 38 | 19 | 19 |
532169 | Buštěhrad | 1.333 | 1.458 | 385 | 197 | 188 |
532282 | Dřetovice | 237 | 263 | 81 | 42 | 39 |
532495 | Koleč | 314 | 309 | 103 | 56 | 47 |
532681 | Otvovice | 339 | 335 | 96 | 52 | 44 |
532827 | Slatina | 221 | 223 | 66 | 35 | 31 |
532851 | Stehelčeves | 381 | 342 | 94 | 52 | 42 |
532975 | Třebusice | 273 | 237 | 95 | 53 | 42 |
533092 | Zákolany | 263 | 278 | 69 | 36 | 33 |
534951 | Kralupy nad Vltavou | 8.614 | 9.112 | 2.559 | 1.323 | 1.236 |
… | ||||||
Czech Republic | 5.161.340 | 5.357.230 | 1.486.964 | 766.176 | 720.788 |
Admincode | Name | Population by age and sex | Population by age and sex | ||||
15 to 29 | 30 to 44 | ||||||
Municipality/Obce | total number |
male number |
female number |
total number |
male number |
female number |
|
532100 | Blevice | 47 | 23 | 24 | 60 | 29 | 31 |
532169 | Buštěhrad | 514 | 257 | 257 | 624 | 312 | 312 |
532282 | Dřetovice | 84 | 41 | 43 | 113 | 56 | 57 |
532495 | Koleč | 98 | 52 | 46 | 134 | 71 | 63 |
532681 | Otvovice | 114 | 60 | 54 | 143 | 76 | 67 |
532827 | Slatina | 91 | 47 | 44 | 99 | 51 | 48 |
532851 | Stehelčeves | 136 | 75 | 61 | 161 | 89 | 72 |
532975 | Třebusice | 102 | 56 | 46 | 128 | 70 | 58 |
533092 | Zákolany | 121 | 62 | 59 | 102 | 52 | 50 |
534951 | Kralupy nad Vltavou | 3.440 | 1.742 | 1.698 | 3.986 | 2.014 | 1.972 |
… | |||||||
Czech Republic | 2.139.542 | 1.103.498 | 1.036.044 | 2.349.629 | 1.207.899 | 1.141.730 |
Admincode | Name | Population by age and sex | Population by age and sex | ||||
45 to 59 | 60 and above | ||||||
Municipality/Obce | total number |
male number |
female number |
total number |
male number |
female number |
|
532100 | Blevice | 68 | 32 | 36 | 72 | 30 | 42 |
532169 | Buštěhrad | 595 | 292 | 303 | 673 | 275 | 398 |
532282 | Dřetovice | 101 | 49 | 52 | 121 | 49 | 72 |
532495 | Koleč | 135 | 70 | 65 | 153 | 65 | 88 |
532681 | Otvovice | 144 | 75 | 69 | 177 | 76 | 101 |
532827 | Slatina | 102 | 52 | 50 | 86 | 36 | 50 |
532851 | Stehelčeves | 174 | 93 | 81 | 158 | 72 | 86 |
532975 | Třebusice | 97 | 52 | 45 | 88 | 42 | 46 |
533092 | Zákolany | 113 | 57 | 56 | 136 | 56 | 80 |
534951 | Kralupy nad Vltavou | 4.026 | 1.971 | 2.055 | 3.715 | 1.564 | 2.151 |
… | |||||||
Czech Republic | 2.267.569 | 1.127.693 | 1.139.876 | 2.274.866 | 956.074 | 1.318.792 |
Admincode | Name | Population year average |
Households year average |
Unemployed Persons |
|
Municipality/Obce | number | per mill of country |
number | number | |
532100 | Blevice | 285 | 0,027 | 115 | 8 |
532169 | Buštěhrad | 2.791 | 0,265 | 1.220 | 62 |
532282 | Dřetovice | 500 | 0,048 | 209 | 14 |
532495 | Koleč | 623 | 0,059 | 265 | 28 |
532681 | Otvovice | 674 | 0,064 | 304 | 25 |
532827 | Slatina | 444 | 0,042 | 193 | 14 |
532851 | Stehelčeves | 723 | 0,069 | 324 | 30 |
532975 | Třebusice | 510 | 0,048 | 209 | 13 |
533092 | Zákolany | 541 | 0,051 | 249 | 19 |
534951 | Kralupy nad Vltavou | 17.726 | 1,685 | 8.057 | 385 |
… | |||||
Czech Republic | 10.518.570 | 1.000,000 | 4.567.667 | 352.200 |
Key Differentiators

Globally consistent and comparable data

Strict quality control

Individual consulting and support

Continuous updating after every release

100 % GDPR compliant
COUNTRY AVAILABILITY
Europe | North America | South America | Asia | Oceania | Africa
DATA FORMATS
Tab delimited file (TXT) | KML | Access database (MDB) | Excel (xls) | Esri Shapefile (.shp) | Esri Geodatabase (.gdb) | MapInfo (.tab) | MapInfo MIF/MID | more on request
DATALINK API
Easy access to a variety of MBI data
• Datalink Desktop
• Datalink Rest API