Here you can find an extract from our data offering; socio-demographic data, purchasing power and retail trade-relevant variables as well as the matching area boundaries.
For those using desktop GIS systems, the data sets are available as ESRI Shape files or in MapInfo TAB files.


| Area level | Available | Number of areas | Remarks |
| Postcode (ZIP) 5 Digit | Yes | 10908 | Incl. higher levels |
| Census Sections | Yes | 35126 | |
| Municipios | Yes | 8110 | Incl. higher levels |
| Data Variables | 5 digit Postcodes (ZIP) Level | Municipios Level | Census Sections |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Age bands | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | ||
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes |
Download sample data from our Download area.