Here you can find an extract from our data offering; socio-demographic data, purchasing power and retail trade-relevant variables as well as the matching area boundaries.
For those using desktop GIS systems, the data sets are available as ESRI Shape files or in MapInfo TAB files.
| Area level | Available | Number of areas | Remarks |
| Postcode (ZIP) Sectors | Yes | 6500 | Postcode Sector |
| NUTS 4 | Yes | 445 | Inkl. übergeordneter Ebene |
| Census Output Areas | Yes | 223062 | Census Output Areas |
| Data Variables | Postcodes (ZIP) Sectors Level | NUTS 4 Level | Census Output Areas |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Age bands | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Households | Yes | Yes | Yes |
| Yes | Yes | ||
| Yes | Yes | ||
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | ||
| Yes | Yes |
Download sample data from our Download area.