
Here you can find an extract from our data offering; socio-demographic data, purchasing power and retail trade-relevant variables as well as the matching area boundaries.
For those using desktop GIS systems, the data sets are available as ESRI Shape files or in MapInfo TAB files.
| Area level | Available | Number of areas | Remarks |
| Postcode (PLZ) 4 digit | Yes | 3212 | Incl. higher levels |
| Postcode (PLZ) 6 digit | Yes | 4072 | Incl. higher levels |
| Municipalities / Gemeinde | Yes | 2732 | Incl. higher levels |
| Data Variables | Gemeinde Level | Postcodes (ZIP) Level | 6 Digit Postcodes (ZIP) Leve |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Sex | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Yes | |||
| Yes | Yes | ||
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes | Yes | |
| Yes | Yes |
Download sample data from our Download area.